| Company: | KPG - MasterCard Intl. | Dates: | 08/2004– Present | |
| Position: | Graphic Designer - CSS Developer | |||
| Provide graphic design and HTML/CSS development for MasterCards Usability Team. Responsible for site concepts and HTML used in usability testing scenarios. Developed CSS coding standards. | ||||
|
||||
| Company: | Gradient Sky Inc | Dates: | 02/2003– 08/2004 | |
| Position: | Creative Director | |||
| Responsible for using a stepped approached in Design / Development, Using a variety of resources to create Comps. Style guides, RFP, Use Case and Brain Storming sessions. Manage Information Architecture and UI design efforts. Designed and Preformed usability testing using wire frames and context matrixes | ||||
|
||||
| Company: | Magellan Behavioral Health | Dates: | 11/2003– 02/2004 | |
| Position: | Creative Consultant | |||
| Produced top level designs derived from existing marketing materials. Provided intuitive CSS techniques that position sites toward the separation of content from design. Used my knowledge and experience to provide Advanced CSS training to creative and development staff. | ||||
|
||||
| Company: | Anheuser-Busch Inc | Dates: | 01/2000 – Present | |
| Position: | Web Designer / Developer (contractor) | |||
| Responsible for overseeing numerous web-based projects for Anheuser-Busch and Busch Entertainment Companies. Provide expertise in desktop publishing and HTML software. Maintain communicative and informative working relationships with clients. Supplied updates and creative services for clients as needed. | ||||
|
||||
| Company: | Anheuser-Busch Inc | Dates: | 01/2000 – Present | |
| Position: | Helpdesk Analyst | |||
| Provide telephone support for end-users on a variety of issues with 90% success rate enabling promotion to Third tier support. Identify, research and resolve technical problems obtained via telephone calls, emails and personal requests | ||||
|
||||

